| | |
| | Nat. Cup IX Winston-Salem Regional Results for 2009 |
| | |
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF4 | GA3 | GD3 | Pts | TB | |
| Century United FC Pittsburgh CENTURY UNITED FC | 4 | 3 | 0 | 1 | 15 | 6 | 9 | 10 | 2 | |
| Northern Steel NORTHERN STEEL SOCCER CLUB | 4 | 3 | 0 | 1 | 13 | 3 | 8 | 10 | | |
| GYS Twisters Green GREENSBORO YOUTH SOCCER | 4 | 2 | 2 | 0 | 8 | 9 | -4 | 6 | | |
| 95 Charlotte United FC G CHARLOTTE UNITED FUTBOL CLUB | 4 | 1 | 3 | 0 | 4 | 6 | -3 | 3 | | |
| GYS Twisters Gold GREENSBORO YOUTH SOCCER | 4 | 0 | 4 | 0 | 3 | 12 | -10 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
|