| | |
| | Nat. Cup IX Modesto Regional (Girls) Results for 2009 |
| | To view your schedule, please select the appropriate age group and division from the drop down menu (top left). |
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Under 16 Girls Super Group | |
| Group A | GP | W | L | T | GF | GA3 | GD3 | Pts | TB | |
| Thunder SANTA ROSA UNITED | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 6 | | |
| Alpine FC Pumas ALPINE FC | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 6 | | |
| Blasters 92 BAY OAKS SOCCER CLUB | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | | |
| Almaden Elite ALMADEN SOCCER CLUB | 3 | 0 | 2 | 1 | 1 | 6 | -5 | 1 | | |
| Group B | GP | W | L | T | GF | GA3 | GD3 | Pts | TB | |
| * | Diablo FC 92 DIABLO FUTBOL CLUB | 3 | 3 | 0 | 0 | 6 | 0 | 5 | 9 | | |
| Flame BURLINGAME | 3 | 2 | 1 | 0 | 6 | 2 | 3 | 6 | | |
| Boca 92 CAPITAL ATHLETIC SOCCER ACADEMY | 3 | 1 | 2 | 0 | 1 | 2 | -1 | 3 | | |
| Xtreme DAVIS LEGACY | 3 | 0 | 3 | 0 | 1 | 7 | -7 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
|
|
|
|
| Final | Champion | |
| Alpine FC Pumas - 1 | Diablo FC 92 | |
| 6/23/2009 10:00 AM #118 - Turlock #3 | |
| |
| Diablo FC 92 - 2 | |
|
|