| | |
| | Nat. Cup IX Winston-Salem Regional Results for 2009 |
| | |
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Under 15 Boys Super Group | |
| Group A | GP | W | L | T | GF4 | GA3 | GD3 | Pts | TB | |
| * | Potomac Real POTOMAC SOCCER ASSOC. | 4 | 3 | 0 | 1 | 5 | 0 | 5 | 10 | | |
| Century United CENTURY UNITED FC | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 2 | | |
| Bethesda United BETHESDA | 3 | 0 | 2 | 1 | 4 | 6 | -3 | 1 | | |
| Group B | GP | W | L | T | GF4 | GA3 | GD3 | Pts | TB | |
| * | EUSA - Syracuse BU15 Blue EMPIRE UNITED - SYRACUSE | 4 | 2 | 2 | 0 | 6 | 5 | 1 | 6 | | |
| RFC 93 RESTON FC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 2 | |
| FC Alliance 94B Black FC ALLIANCE | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | | |
|
|
| |
Click any team name to see the full schedule for that team.
|