| | |
| | Nat. Cup IX Winston-Salem Regional Game Schedule
|
| | |
| |
|
| |
| Group A | GP | W | L | T | GF4 | GA3 | GD3 | Pts | TB | |
| North Stars NORTH STAR SOCCER CLUB | 4 | 3 | 1 | 0 | 9 | 4 | 4 | 9 | | |
| SYA Lions SOUTHWESTERN YOUTH ASSOCIATION | 4 | 2 | 0 | 2 | 9 | 4 | 5 | 8 | | |
| LSTS Amsterdam LIFE SKILLS THROUGH SOCCER | 4 | 2 | 1 | 1 | 9 | 3 | 5 | 7 | | |
| Northern Steel Vipers NORTHERN STEEL SOCCER CLUB | 4 | 1 | 2 | 1 | 3 | 7 | -4 | 4 | | |
| JYL Jsc Jammers Blue JAMESTOWN YOUTH LEAGUE | 4 | 0 | 4 | 0 | 1 | 11 | -10 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
|