| | |
| | Nat. Cup IX Winston-Salem Regional Results for 2009 |
| | |
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF4 | GA3 | GD3 | Pts | TB | |
| * | Northern Steel Under 12 Girls NORTHERN STEEL SOCCER CLUB | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 6 | 2 | |
| CRSC Carolina Select G CAROLINA SOCCER CLUB | 4 | 2 | 2 | 0 | 9 | 5 | 2 | 6 | | |
| JSC Lady Jammers Gold JAMESTOWN YOUTH LEAGUE | 3 | 0 | 3 | 0 | 2 | 8 | -7 | 0 | | |
| Group B | GP | W | L | T | GF4 | GA3 | GD3 | Pts | TB | |
| * | Freestate Storm FREESTATE SOCCER ALLIANCE | 4 | 4 | 0 | 0 | 12 | 3 | 8 | 12 | | |
| SoccerOP 96 SOCCEROP | 3 | 1 | 2 | 0 | 5 | 6 | -3 | 3 | 2 | |
| GYS Twisters Gold GREENSBORO YOUTH SOCCER | 3 | 1 | 2 | 0 | 3 | 7 | -4 | 3 | | |
|
|
| |
Click any team name to see the full schedule for that team.
|