|
 |
|
Important Facts |
Dates: | Dec 29, 2016 - Dec 31, 2016 |
Deadline: | Dec 29, 2016 |
Girls: | U15 Girls-U19 Women |
Boys: | No |
Co-Ed: | No |
Location: | Palm Coast, FL |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Jun 15, 2018 - Jun 18, 2018 |
Deadline: | Jun 15, 2018 |
Girls: | U13 Girls-U19 Women |
Boys: | U13 Boys-U19 Men |
Co-Ed: | No |
Location: | Mohawk Sports Complex |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Jun 16, 2018 - Jun 19, 2018 |
Deadline: | Jun 16, 2018 |
Girls: | U12 Girls-U19 Women |
Boys: | U12 Boys-U19 Men |
Co-Ed: | No |
Location: | Davis, CA |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Jun 22, 2018 - Jun 25, 2018 |
Deadline: | Jun 22, 2018 |
Girls: | U13 Girls-U19 Women |
Boys: | U13 Boys-U19 Men |
Co-Ed: | No |
Location: | Waukegan Sports Park & Libertyville Township Soccer Complex |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Jun 23, 2018 - Jun 26, 2018 |
Deadline: | Jun 23, 2018 |
Girls: | U13 Girls-U19 Women |
Boys: | U13 Boys-U19 Men |
Co-Ed: | No |
Location: | BB&T Sports Complex |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Jun 29, 2018 - Jul 2, 2018 |
Deadline: | Jun 29, 2018 |
Girls: | U13 Girls-U19 Women |
Boys: | U13 Boys-U19 Men |
Co-Ed: | No |
Location: | Boise, ID |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Jun 30, 2018 - Jul 3, 2018 |
Deadline: | Jun 30, 2018 |
Girls: | U12 Girls-U19 Women |
Boys: | U12 Boys-U19 Men |
Co-Ed: | No |
Location: | Somerset, NJ |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Jul 20, 2018 - Jul 24, 2018 |
Deadline: | Jul 20, 2018 |
Girls: | U13 Girls-U19 Women |
Boys: | U13 Boys-U19 Men |
Co-Ed: | No |
Location: | Aurora Sports Park |
Director: | Event Director |
|
|
| |
| |
| |
| |
| |
| |